<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.sitemaps.org/schemas/sitemap-image/1.1"
        xmlns:video="http://www.sitemaps.org/schemas/sitemap-video/1.1">

	


			<url>
				<loc>https://009968.iqanda-cme.com/about-ntm-pulmonary-infection</loc>
				<lastmod>2021-02-18T20:52:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/ntm-pulmonary-infection</loc>
				<lastmod>2019-10-04T00:36:54+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/b-selected-answers-discussions-recommendations-and-analyses-of-faqs/b-br-world-authorities-on-mac-lung-disease-educate-their-colleagues-about-the-latest-advances-in-mac-lung-disease</loc>
				<lastmod>2019-08-07T23:38:29+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-diagnostic-challenges-associated-with-mac-lung-disease-the-latency-period-between-symptom-onset-and-diagnosis-the-disease-burden-as-we-understand-it-and-finally-the-geographical-distribution-of-this-infection-in-the-united-s</loc>
				<lastmod>2019-08-06T16:54:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-do-you-navigate-the-multiple-branch-points-of-guideline-endorsed-therapy-for-mac-lung-function-and-how-do-you-make-modifications-in-dosing-frequency-and-in-what-patients-do-you-consider-such-changes</loc>
				<lastmod>2019-08-05T01:18:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-your-experience-with-amikacin-liposome-inhalation-suspension-in-the-setting-of-early-severe-and/or-treatment-refractory-mac-lung-disease-can-you-discuss-the-design-efficacy-safety-results-and-clinical-applications-of-the-convert-tr</loc>
				<lastmod>2019-08-05T01:11:23+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-the-epidemiology-of-mac-lung-disease-and-why-is-it-important-that-clinicians-are-aware-of-the-specific-geographic-and-prevalence-patterns-that-characterize-and-account-for-our-increased-recognition-of-ntm-disease</loc>
				<lastmod>2019-08-05T01:14:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-relevance-role-and-clinical-importance-of-obtaining-and-documenting-in-vitro-culture-drug-sensitivity-testing-to-antibiotics-considered-for-treatment-of-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:34:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/are-there-proven-strategies-for-preventing-ntm-lung-disease-if-so-what-are-your-recommendations</loc>
				<lastmod>2019-08-05T04:28:34+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-the-complexity-increasing-recognition/prevalence-and-suboptimal-understanding-of-mac-lung-disease-can-you-summarize-for-us-the-disease-burden-epidemiology-risk-factors-and-unmet-needs-for-this-infectious-condition</loc>
				<lastmod>2019-08-06T16:55:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/once-the-presentation-in-an-individual-patient-is-suggestive-of-mac-lung-disease-what-canonical-sequence-of-radiographic-and-microbiological-confirmatory-tests-should-follow-prior-to-making-an-initial-treatment-decision</loc>
				<lastmod>2019-08-05T01:24:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/in-your-va-hospital-setting-how-do-you-maintain-a-high-index-of-suspicion-for-this-infection-and-what-systemic-approaches-to-diagnostic-confirmation-do-you-employ-in-this-high-risk-population-and-what-are-the-triggers-for-treatment</loc>
				<lastmod>2019-08-05T04:22:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-the-role-of-adjunctive-therapy-that-is-methods-that-should-be-used-in-addition-to-antibiotic-based-treatment-for-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:06:53+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/why-is-continuous-airway-clearance-an-important-pillar-of-therapy-for-patients-with-mac-lung-disease</loc>
				<lastmod>2019-08-05T04:15:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-specific-findings-should-mandate-treatment-and-encourage-the-patient-to-embark-on-a-course-of-antimicrobial-therapy-how-should-this-multi-factorial-analysis-evolve-and-how-should-the-patient-be-engaged-in-the-decision-making-process</loc>
				<lastmod>2019-08-05T01:27:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-characteristics-and/or-risk-factors-that-predispose-patients-to-mac-lung-infection-and-what-species-are-particularly-relevant-and-widespread-causative-pathogens-in-ntm-lung-disease</loc>
				<lastmod>2019-08-06T16:57:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-current-expert-and-consensus-based-guidelines-for-initial-anti-infective-treatment-of-mac-lung-infection-are-they-current-and-are-there-variations-that-are-accepted-by-pulmonary-or-infectious-disease-experts</loc>
				<lastmod>2019-08-05T01:02:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-frequently-should-microbiological-sampling-whether-by-sputum-or-bronchoscopy-be-performed-in-patients-with-mac-culture-positivity-who-are-being-treated-with-antimicrobial-therapy</loc>
				<lastmod>2019-08-05T19:18:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-other-conditions-do-you-need-to-consider-in-patients-referred-to-you-for-evaluation-of-ntm-pulmonary-disease-and-what-is-the-indication-for-bronchoscopy</loc>
				<lastmod>2019-08-05T00:58:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-have-you-learned-about-the-relationship-between-e-cigarettes/vaping-and-ntm-lung-disease</loc>
				<lastmod>2019-08-05T04:22:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/why-is-mac-lung-disease-as-a-general-rule-under-diagnosed-and-how-can-clinicians-improve-recognition-of-ntm-pulmonary-infection</loc>
				<lastmod>2019-08-05T00:55:00+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-risk-factors-i-e-gender-comorbid-conditions-copd-bronchiectasis-inhaled-corticosteroid-use-for-mac-lung-disease-and-what-populations-of-patients-in-particular-appear-to-be-more-likely-to-acquire-this-infection</loc>
				<lastmod>2019-08-05T01:23:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/when-intensification-of-therapy-with-amikacin-is-being-considered-or-has-been-implemented-in-patients-how-do-you-differentiate-between-and/or-decide-to-initiate-therapy-with-the-iv-vs-amikacin-liposome-inhalation-suspension-formulation</loc>
				<lastmod>2019-08-05T04:17:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/once-you-have-determined-that-amikacin-is-appropriate-what-formulation-of-this-antimicrobial-do-you-consider-how-do-moa-and-side-effects-differ-between-these-options-and-does-the-moa-of-liposome-inhaled-suspension-confer-advantages</loc>
				<lastmod>2019-08-05T19:14:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-strategies-do-you-use-to-optimize-tolerability-of-anti-mac-regimens-do-you-ever-deploy-agents-sequentially-or-at-lower-doses-or-reduced-frequency-and-if-so-why-and-for-how-long-how-successful-is-this-approach</loc>
				<lastmod>2019-08-05T01:03:28+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-clinical-microbiological-and-radiographic-triggers-do-you-need-in-an-individual-with-mac-lung-infection-to-embark-on-anti-infective-treatment-how-often-do-you-see-patients-with-ntm-disease-and-how-do-you-make-the-decision-to-treat-o</loc>
				<lastmod>2019-08-05T22:55:51+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/when-should-the-clinician-suspect-antimicrobial-resistance-in-the-setting-of-mac-lung-disease-how-is-this-confirmed</loc>
				<lastmod>2019-08-05T00:51:06+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-new-advances-in-treatment-including-the-availability-of-amikacin-liposome-inhalation-suspension-and-other-innovations-are-positively-reshaping-our-approach-to-managing-mac-lung-disease-and-helping-reduce-its-considerable-burden</loc>
				<lastmod>2019-08-05T01:12:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/based-on-mechanistic-differences-and-trial-results-what-is-the-rationale-for-deploying-amikacin-liposome-inhalation-suspension-as-the-dominant-route-in-refractory-mac-lung-disease-patients-who-require-intensification-of-their-antimicrobi</loc>
				<lastmod>2019-08-05T01:30:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/can-you-share-a-specific-case-that-exemplifies-at-least-one-clinical-phenotype-with-mac-lung-disease-that-is-appropriately-managed-with-amikacin-liposome-inhaled-suspension</loc>
				<lastmod>2019-08-05T04:19:49+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-key-results-and-implications-of-the-convert-trial-that-supported-the-fda-approval-of-amikacin-liposome-inhalation-suspension-and-what-percentage-of-treatment-refractory-patients-achieved-microbial-conversion</loc>
				<lastmod>2019-08-05T04:27:19+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-clinical-phenotypes-and-variable-presentations-of-mac-lung-disease-that-practitioners-should-be-aware-of-to-ensure-that-patients-who-have-ntm-pulmonary-disease-are-diagnosed-in-timely-fashion</loc>
				<lastmod>2019-08-05T00:44:29+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-do-mac-lung-patients-look-like-how-do-they-present-and-what-are-both-the-typical-and-unusual-clinical-signatures-that-suggest-need-for-further-evaluation-including-microbial-confirmation</loc>
				<lastmod>2019-08-05T01:14:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/although-we-don-t-have-head-to-head-trial-comparison-data-for-amikacin-liposome-inhalation-suspension-vs-iv-amikacin-what-do-data-reported-in-the-convert-trial-teach-us-about-whether-the-liposomal-construct-represents-a-preferred-strateg</loc>
				<lastmod>2019-08-05T01:31:45+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/once-you-decide-to-initiate-oral-treatment-what-regimen-in-what-sequence-and-frequency-of-dosing-are-currently-recommended-what-are-the-expected-microbial-conversion-rates-based-on-the-patient-s-underlying-disease-and-other-risk-factors</loc>
				<lastmod>2019-08-05T19:16:55+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-clinical-findings-absolutely-mandate-antibiotic-treatment-for-individuals-with-culture-positive-mac-lung-disease-what-is-the-gray-area</loc>
				<lastmod>2019-08-05T01:34:48+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/do-all-patients-with-radiographic-and-microbiological-confirmation-of-mac-lung-infection-receive-and/or-require-antimicrobial-therapy-based-on-what-clinical-and/or-radiographic-and/or-microbiological-criteria-should-treatment-be-initiate</loc>
				<lastmod>2019-08-05T00:59:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-have-the-results-of-the-convert-trial-and-other-studies-and-the-mechanistic/penetration-features-of-this-formulation-influenced-your-decision-making-as-it-regards-selecting-an-amikacin-based-formulation-for-treating-mac-lung-disease</loc>
				<lastmod>2019-08-05T00:50:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/based-on-the-ats-and-idsa-guidelines-for-atm-lung-disease-what-clinical-symptomatology-microbiologic-evidence-and/or-radiographic-findings-should-alert-the-clinician-that-the-diagnosis-of-mac-lung-disease-should-be-considered</loc>
				<lastmod>2019-08-05T00:55:32+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-do-you-monitor-patients-with-mac-lung-disease-over-the-long-term-and-how-do-you-make-modifications-to-address-poor-drug-tolerability-and-how-do-you-monitor-the-success-or-lack-thereof-of-the-antimicrobial-treatment-regimen</loc>
				<lastmod>2019-08-05T01:04:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/are-there-any-postulated-strategies-for-preventing-ntm-pulmonary-disease</loc>
				<lastmod>2019-08-05T00:51:46+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-the-optimal-way-to-obtain-sputum-samples-for-culture-to-confirm-the-diagnosis-of-mac-lung-disease-what-are-the-barriers-including-impaired-secretion-clearance-to-ideal-sputum-harvesting</loc>
				<lastmod>2019-08-05T01:25:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/when-does-the-accumulated-clinical-data-i-e-cavitation-symptom-severity-etc-support-the-use-for-amikacin-either-systemically-or-with-the-inhaled-liposome-suspension-for-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:19:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-do-we-optimize-the-clinical-benefit-of-our-current-treatment-regimens-and-what-strategies-do-you-recommend-for-making-patients-more-adherent-and-improving-tolerability-of-medications-used-for-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:12:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-do-you-put-together-the-triad-of-critical-data-sets-stability-or-progression-of-disease-by-spirometry-radiographic-findings-and-symptoms/clinical-fragility-to-make-a-final-determination-to-expose-the-patient-to-the-burden-of-treatmen</loc>
				<lastmod>2019-08-05T01:27:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-have-you-learned-about-the-role-of-and-approach-to-using-amikacin-liposome-aerosol-suspension-from-the-previous-and-similar-other-cases-of-mac-lung-disease-that-you-have-managed</loc>
				<lastmod>2019-08-05T04:20:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-likely-to-be-the-future-burden-of-mac-and-ntm-lung-disease-as-our-populations-ages</loc>
				<lastmod>2019-08-05T04:29:15+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-it-about-the-non-specific-symptomatology-that-characterizes-the-broad-clinical-spectrum-of-mac-lung-disease-that-creates-diagnostic-challenges-for-the-clinician</loc>
				<lastmod>2019-08-05T01:32:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-sequential-steps-radiographic-assessment-bronchoscopy-and-microbial-sampling-that-constitute-the-workup-of-individuals-suspected-of-ntm-pulmonary-infection-what-are-the-pitfalls-of-sputum-sampling-and-how-do-we-overcome-them</loc>
				<lastmod>2019-08-05T01:15:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-the-tolerability-issues-associated-with-the-currently-applicable-although-last-issued-in-2007-treatment-guidelines-for-ntm-lung-disease-how-do-you-sequence-and-titrate-therapy-in-patients-you-commit-to-anti-infective-treatment</loc>
				<lastmod>2019-08-05T01:17:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-the-fda-approval-for-the-amikacin-liposome-inhalation-suspension-how-do-you-position-this-formulation-in-the-overall-sequencing-of-anti-infective-therapy-for-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:29:34+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-triggers-and/or-ats/idsa-guidelines-that-would-prompt-you-use-amikacin-for-mac-lung-disease-in-either-an-iv-or-liposome-aerosol-suspension-formulation-what-is-the-role-based-on-the-convert-trial-for-the-inhalation-suspension</loc>
				<lastmod>2019-08-05T00:48:55+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-the-evidence-that-the-moa-tissue-penetration-intracellular-tropism-concentration-in-macrophages-of-amikacin-liposome-inhalation-suspension-translates-into-improved-clinical-outcomes-in-patients-with-mac-lung-disease</loc>
				<lastmod>2019-08-05T01:07:44+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/why-we-do-need-a-heightened-index-of-suspicion-for-recognizing-patients-who-may-have-ntm-lung-disease-and-what-have-we-learned-about-epidemiology-transmission-biofilm-formation-exposure-patterns-and-clinical-signatures-for-mac</loc>
				<lastmod>2019-08-06T16:56:46+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-strategies-communication-about-treatment-expectations-managing-side-effects-use-of-bronchodilators-etc-do-you-employ-at-the-front-lines-of-patient-management-when-using-amikacin-liposome-inhalation-suspension-in-mac-lung-disease</loc>
				<lastmod>2019-08-06T16:58:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-were-the-conclusions-of-the-ntm-net-consensus-guidelines-as-far-as-the-definition-of-treatment-refractoriness-in-mac-lung-disease-and-what-s-your-assessment-of-these-recommendations</loc>
				<lastmod>2019-08-07T23:30:09+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/in-a-patient-in-whom-you-suspect-mac-lung-infection-what-is-the-preponderance-of-evidence-and-symptomatology-you-require-to-initiate-antimicrobial-therapy-for-ntm-lung-disease-do-all-patients-with-mac-lung-disease-require-treatment</loc>
				<lastmod>2019-08-05T00:56:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-your-approach-to-mac-lung-disease-patients-who-fail-to-microbially-convert-despite-intensive-oral-anti-infective-therapy</loc>
				<lastmod>2019-08-05T00:52:28+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-percentage-of-your-patients-with-culture-proven-mac-lung-disease-are-treated-and-why-do-you-withhold-treatment-in-some-cases</loc>
				<lastmod>2019-08-05T01:01:00+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/how-do-you-approach-patients-with-mac-lung-disease-who-are-treatment-refractory-to-their-initial-drug-regimen</loc>
				<lastmod>2019-08-05T01:04:48+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/with-respect-to-the-patient-who-has-bronchiectasis-as-a-risk-factor-for-mac-lung-infection-how-are-these-patients-evaluated-in-particular-what-radiographic-findings-suggest-the-presence-of-mac-and-how-do-you-risk-stratify-these-individua</loc>
				<lastmod>2019-08-05T00:45:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/considering-your-high-risk-ntm-population-what-are-the-indications-for-systemic-iv-amikacin-therapy-what-are-the-limiting-and-concerning-side-effects-and-what-are-the-potential-side-effect-mitigating-properties-in-patients-with-mac-lung-</loc>
				<lastmod>2019-08-05T04:25:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-is-the-role-of-molecular-diagnostics-and-speciating-ntm-organisms-as-part-of-the-microbiological-characterization-for-mac-lung-infection</loc>
				<lastmod>2019-08-05T04:16:38+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/can-you-summarize-your-perspective-on-advances-in-the-treatment-of-mac-lung-disease-and-your-position-on-amikacin-liposome-inhalation-suspension-in-patients-who-require-intensification-beyond-three-drug-oral-treatment</loc>
				<lastmod>2019-08-05T01:20:15+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-the-heterogeneous-clinical-profiles-for-ntm-pulmonary-disease-what-radiographic-or-other-criteria-determine-which-patients-with-culture-positivity-for-mac-lung-disease-should-be-treated-and-which-are-suitable-for-watch-wait-and-mon</loc>
				<lastmod>2019-08-05T00:46:45+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/once-the-decision-is-made-to-deploy-amikacin-in-a-patient-with-refractory-mac-lung-disease-what-do-we-know-about-the-problematic/toxicity/adherence-and-side-effect-pitfalls-of-iv-amikacin-based-on-results-of-the-convert-trial</loc>
				<lastmod>2019-08-05T00:49:34+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/can-you-summarize-the-current-evidence-for-amikacin-liposome-inhaled-suspension-the-patients-in-which-it-is-appropriately-deployed-and-what-supportive-and-educational-measures-improve-toleration-adherence-and-durability-of-long-term-trea</loc>
				<lastmod>2019-08-05T04:21:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-novel-dosing-schedules-and-combination-regimens-are-being-investigated-for-oral-agents-commonly-deployed-and-guideline-endorsed-to-treat-mac-lung-disease</loc>
				<lastmod>2019-08-05T00:46:08+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-data-and-experience-have-been-accumulated-over-time-that-explain-why-ntm-pulmonary-infection-has-now-become-recognized-as-a-significant-disease-problem-with-a-formidable-disease-burden-and-unmet-therapeutic-needs</loc>
				<lastmod>2019-08-06T16:56:00+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/given-the-efficacy-and-need-for-effective-therapies-such-as-amikacin-liposome-inhalation-suspension-for-mac-lung-disease-what-clinical-strategies-do-you-recommend-for-optimizing-adherence-patient-satisfaction-and-tolerability-for-this-fo</loc>
				<lastmod>2019-08-07T22:30:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-specific-regional-and-environmental-differences-in-incidence-and-prevalence-in-the-u-s-for-ntm-pulmonary-infection-and-for-mac-lung-disease-in-particular</loc>
				<lastmod>2019-08-05T01:22:19+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/what-are-the-specific-recommendations-and-concrete-guidelines-albeit-12-years-old-for-treatment-for-mac-lung-disease-is-there-flexibility-as-far-as-dosing-frequency</loc>
				<lastmod>2019-08-05T01:28:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/when-the-patient-shows-progressive-symptomatic-or-radiographic-disease-or-the-lack-of-antimicrobial-conversion-confirms-treatment-refractoriness-with-oral-therapy-how-do-you-decide-between-systemic-iv-amikacin-and-the-liposome-inhaled-su</loc>
				<lastmod>2019-08-05T01:05:41+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/can-you-take-us-through-microbiological-testing-for-ntm-and-mac-lung-disease-emphasizing-the-specific-tests-required-to-confirm-diagnosis-and-specific-causative-pathogens-and-when-such-testing-should-be-continued-throughout-treatment</loc>
				<lastmod>2019-08-05T01:16:57+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://009968.iqanda-cme.com/videos/are-there-specific-radiographic-findings-cavities-diffuse-nodules-or-expansion-of-pulmonary-nodules-or-other-triggers-in-patients-with-culture-positive-mac-lung-disease-that-indicate-a-need-for-initiation-of-antimicrobial-therapy</loc>
				<lastmod>2019-08-05T22:54:01+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
